AQRM
Al-quds Ready Mix
1.05 JOD
No trading data
Trading figures are not available right now. Try again shortly.
| WINTER VALLEY TOURISM INVESTMENT CO. | WIVA | Assembly Decision_WIVA_09-08-2020_15.pdf | Unlisted Companies Disclosures | Aug 9, 2020 | — |
| SHEBA METAL CASTING | SHBA | Board Of Directors_SHBA_09-08-2020_15.pdf | Unlisted Companies Disclosures | Aug 9, 2020 | — |
| Al-Manara Insurance | ARSI | SemiAnnual_ARSI_08-08-2020_2.pdf | Semiannual Financail Report | Aug 8, 2020 | — |
| ASSAS FOR CONCRETE PRODUCTS CO. LTD | ASAS | SemiAnnual_ASAS_08-08-2020_2.pdf | Semiannual Financail Report | Aug 8, 2020 | — |
| CENTURY INVESTMENT GROUP | CEIG | SemiAnnual_CEIG_08-08-2020_2.pdf | Semiannual Financail Report | Aug 8, 2020 | — |
| INT'L ARABIAN DEVELOPMENT AND INVESTMENT TRADING CO. | INMA | SemiAnnual_INMA_08-08-2020_2.pdf | Semiannual Financail Report | Aug 8, 2020 | — |
| Symbol | Company Name | Open Price | Closing Price | Change % | Value Traded | Shares Traded |
|---|---|---|---|---|---|---|
| The Jordan Pipes Manufacturing | 0.88 | 0.89 | +2.30% | — | — | |
| Jordan Petroleum Refinery | 8.90 | 8.90 | +0.56% | — | — | |
| The Jordan Worsted Mills | 2.85 | 2.86 | +0.35% | — | — | |
| The Jordanian Pharmaceutical Manufacturing | 1.54 | 1.54 | -0.65% | — | — | |
| Jordan Poultry Processing & Marketing | 0.22 | 0.22 | +4.76% | — | — | |
| Jordanian Real Estate For Development | 0.72 | 0.72 |
The Amman Stock Exchange (ASE) was established in March 1999 as a non-profit independent institution; authorized to function as a regulated market for trading securities in Jordan.
On February 20, 2017, the ASE has been registered as a public shareholding company completely owned by the government under the name "The Amman Stock Exchange Company (ASE Company)". The ASE Company shall be the legal and factual successor to the ASE.
The ASE Company is governed by a seven-member board of directors appointed by the Prime Ministry with a full time chief executive officer oversees day-to-day responsibilities.
| Jordan International Insurance | JIJC | SemiAnnual_JIJC_08-08-2020_2.pdf | Semiannual Financail Report | Aug 8, 2020 | — |
| JORDAN PETROLEUM REFINERY | JOPT | SemiAnnual_JOPT_08-08-2020_2.pdf | Semiannual Financail Report | Aug 8, 2020 | — |
| SOUTH ELECTRONICS | SECO | SemiAnnual_SECO_08-08-2020_2.pdf | Semiannual Financail Report | Aug 8, 2020 | — |
| National Chlorine Industries | NATC | Q.R._NATC_08-08-2020_3.pdf | Quarterly Financial Report | Aug 8, 2020 | — |
| — |
| — |
| JTEL | Jordan Telecom | 4.00 | 4.00 | +0.00% | — | — |
| KAFA | Kafa'a For Financial & Economical Investments | 0.41 | 0.43 | +2.38% | — | — |
| LEAS | Comprehensive Leasing | 4.00 | 3.90 | +0.00% | — | — |
| LEIN | Latent Energies For Investments | 1.15 | 1.20 | +3.45% | — | — |
| MALL | Al Dawliyah For Hotels & Malls | 0.55 | 0.56 | +3.70% | — | — |
| MANE | Afaq For Energy | 3.50 | 3.48 | +0.58% | — | — |
| MBED | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.62 | 3.69 | +1.10% | — | — |
| MEHC | Middle East Holding | 1.92 | 1.91 | -0.52% | — | — |
| MEIN | Middle East Insurance | 2.18 | 2.13 | -0.47% | — | — |
| MSFT | Masafat For Specialized Transportation | 1.03 | 1.01 | -1.94% | — | — |
| NAQL | Transport & Investment Barter | 1.36 | 1.38 | -0.72% | — | — |
| NAST | National Steel Industry | 1.10 | 1.10 | -0.90% | — | — |
| NDAR | Nutridar | 1.06 | 1.05 | -2.78% | — | — |
| OFTC | Offtec Holding Group | 1.12 | 1.14 | +0.00% | — | — |
| PEDC | Petra Education | 4.45 | 4.60 | +0.00% | — | — |
| PHNX | Arab Phoenix Holdings | 0.98 | 0.98 | +0.00% | — | — |
| PIEC | Philadelphia International Educational Investments | 3.50 | 3.48 | -1.97% | — | — |
| PROF | Almehanya For Real Estate Investments & Housing | 0.82 | 0.83 | +1.22% | — | — |
| REDV | Realestate Development | 0.66 | 0.67 | +0.00% | — | — |
This company has no trades recorded for the latest session.