NDAR
Nutridar
1.05 JOD
No trading data
Trading figures are not available right now. Try again shortly.
| HAYAT PHARMACEUTICAL INDUSTRIES CO. | HPIC | Assembly Decision_HPIC_09-08-2020_11.pdf | General Assembly Meetings & Decisions | Aug 9, 2020 | — |
| WINTER VALLEY TOURISM INVESTMENT CO. | WIVA | Assembly Decision_WIVA_09-08-2020_15.pdf | Unlisted Companies Disclosures | Aug 9, 2020 | — |
| THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | AIEI | Buying_AIEI_09-08-2020_14.pdf | Trading Disclosures | Aug 9, 2020 | — |
| National Aluminium Industrial | NATA | Buying_NATA_09-08-2020_14.pdf | Trading Disclosures | Aug 9, 2020 | — |
| PREMIER BUSINESS AND PROJECTS CO.LTD | ACDT | SemiAnnual_ACDT_09-08-2020_2.pdf | Semiannual Financail Report | Aug 9, 2020 | — |
| Islamic International Arab Bank | IIAB | SemiAnnual_IIAB_09-08-2020_15.pdf | Unlisted Companies Disclosures | Aug 9, 2020 |
| Symbol | Company Name | Open Price | Closing Price | Change % | Value Traded | Shares Traded |
|---|---|---|---|---|---|---|
| Alentkaeya For Investment & Real Estate Development | 0.32 | 0.33 | +0.00% | — | — | |
| Bank Al Etihad | 3.49 | 3.44 | -0.86% | — | — | |
| First Islamic Finance | 0.64 | 0.64 | +0.00% | — | — | |
| First Insurance | 1.44 | 1.44 | -0.69% | — | — | |
| First Jordan Investment | 0.36 | 0.38 | +2.70% | — | — | |
| Future Arab Investment | 0.70 | 0.70 | +1.45% |
The Amman Stock Exchange (ASE) was established in March 1999 as a non-profit independent institution; authorized to function as a regulated market for trading securities in Jordan.
On February 20, 2017, the ASE has been registered as a public shareholding company completely owned by the government under the name "The Amman Stock Exchange Company (ASE Company)". The ASE Company shall be the legal and factual successor to the ASE.
The ASE Company is governed by a seven-member board of directors appointed by the Prime Ministry with a full time chief executive officer oversees day-to-day responsibilities.
| Jordan Express Tourist Transport | JETT | SemiAnnual_JETT_09-08-2020_2.pdf | Semiannual Financail Report | Aug 9, 2020 | — |
| Jordan Kuwait Bank | JOKB | SemiAnnual_JOKB_09-08-2020_2.pdf | Semiannual Financail Report | Aug 9, 2020 | — |
| UNITED CABLE INDUSTRIES | UCIC | SemiAnnual_UCIC_09-08-2020_2.pdf | Semiannual Financail Report | Aug 9, 2020 | — |
| RUM GROUP FOR TRANSPORTATION & TOURISM INVESTMENT | RUMM | Q.R._RUMM_09-08-2020_3.pdf | Quarterly Financial Report | Aug 9, 2020 | — |
| — |
| — |
| HIPR | High Performance Real Estate Investments | 0.42 | 0.44 | +0.00% | — | — |
| HPIC | Hayat Pharmaceutical Industries | 3.10 | 3.10 | -1.59% | — | — |
| IDMC | Ad Dulayl Industrial Park & Real Estate | 1.29 | 1.29 | +0.78% | — | — |
| INMA | International Arabian Development & Investment Trading | 0.24 | 0.24 | +0.00% | — | — |
| IREL | Irbid District Electricity | 5.70 | 5.74 | +0.00% | — | — |
| JDFI | Jordanian Co.for Developing & Financial Investment | 1.55 | 1.50 | -3.23% | — | — |
| JDPC | Jordan Decapolis Properties | 0.45 | 0.45 | -2.17% | — | — |
| JEIH | Jordanian Expatriates Investment Holding | 0.86 | 0.87 | -1.14% | — | — |
| JETT | Jordan Express Tourist Transport | 1.83 | 1.80 | -2.70% | — | — |
| JIJC | Jordan International Insurance | 0.42 | 0.43 | +2.38% | — | — |
| JITC | Jordan International Trading Center | 1.11 | 1.09 | -3.54% | — | — |
| JNTH | Al-tajamouat For Catering & Housing | 0.91 | 0.91 | -3.19% | — | — |
| JODA | Jordan Dairy | 1.90 | 1.93 | -1.53% | — | — |
| JOEP | The Jordanian Electric Power | 3.84 | 3.84 | +0.26% | — | — |
| JOFR | Jordan French Insurance | 0.55 | 0.53 | -3.64% | — | — |
| JOHT | Jordan Hotels & Tourism | 1.96 | 1.96 | +3.70% | — | — |
| JOIB | Jordan Islamic Bank | 5.03 | 5.05 | +0.60% | — | — |
| JOKB | Jordan Kuwait Bank | 3.13 | 3.14 | -1.26% | — | — |
| JOPH | Jordan Phosphate Mines | 13.84 | 14.00 | +0.72% | — | — |
This company has no trades recorded for the latest session.