CICO
The Consultant & Investment Group
1.78 JOD
Ranked by value traded today (JOD), as in the Securities Depository Center data.
| Company Name | Symbol | Shares | Market Values | Price | Change % |
|---|---|---|---|---|---|
| JOPH | 308,000 | 4,278,091 | 14.00 | +0.72% | |
| DADI | 2,437,244 | 3,176,293 | 1.32 | -2.22% | |
| JOEP | 369,952 | 1,424,878 | 3.84 | +0.26% | |
| ARBK | 174,636 | 1,291,743 | 7.24 | -1.50% | |
| JOPT | 141,743 | 1,265,073 | 8.90 | +0.56% | |
| JOIB | 168,370 | 848,785 | 5.05 |
| Nationality | Bought | Sold | Share of buying | Contracts |
|---|---|---|---|---|
| Jordanian | 14,387,802 | 12,741,280 | 95.38% | 11,036 |
| Palestinian | 230,951 | 239,004 | 1.53% | 299 |
| Iraqi | 181,390 | 1,190,782 | 1.20% | 187 |
| Libyan | 150,002 | 0 | 0.99% | 23 |
| Cypriot | 111,200 | 0 | 0.74% | 1 |
| Saudi Arabian | 15,300 | 13,911 | 0.10% | 12 |
| American | 3,225 | 0 | 0.02% | 2 |
| Turkish | 3,150 | 0 | 0.02% | 2 |
| Egyptian | 1,369 | 1,708 | 0.01% | 11 |
| Kuwaiti | 783 | 0 | 0.01% | 1 |
| Emirati | 0 | 38,400 | 0.00% | 6 |
| Omani | 0 | 664,515 | 0.00% |
| AL-BILAD MEDICAL SERVICES | ABMS | Buying_ABMS_06-09-2020_14.pdf | Trading Disclosures | Sep 6, 2020 | — |
| OFFTECHOLDING GROUP PLC | OFTC | SemiAnnual_OFTC_06-09-2020_2.pdf | Semiannual Financail Report | Sep 6, 2020 | — |
| National Aluminium Industrial | NATA | Appointment_NATA_03-09-2020_9.pdf | Companies Appointments & Resignations | Sep 3, 2020 | — |
| National Aluminium Industrial | NATA | Board Of Directors_NATA_03-09-2020_4.pdf | Board of Directors & Ownership | Sep 3, 2020 | — |
| National Aluminium Industrial | NATA | Buying_NATA_03-09-2020_14.pdf | Trading Disclosures | Sep 3, 2020 | — |
| Bank Al Etihad | UBSI | Buying_UBSI_03-09-2020_14.pdf | Trading Disclosures | Sep 3, 2020 | — |
| The Industrial Commercial & Agricultural |
| Symbol | Company Name | Open Price | Closing Price | Change % | Value Traded | Shares Traded |
|---|---|---|---|---|---|---|
| The Jordan Pipes Manufacturing | 0.88 | 0.89 | +2.30% | 2,862 | 3,290 | |
| Jordan Petroleum Refinery | 8.90 | 8.90 | +0.56% | 1,265,073 | 141,743 | |
| The Jordan Worsted Mills | 2.85 | 2.86 | +0.35% | 7,595 | 2,665 | |
| The Jordanian Pharmaceutical Manufacturing | 1.54 | 1.54 | -0.65% | 45,195 | 29,536 | |
| Jordan Poultry Processing & Marketing | 0.22 | 0.22 | +4.76% | 11,665 | 53,445 | |
| Jordanian Real Estate For Development | 0.72 | 0.72 |
The Amman Stock Exchange (ASE) was established in March 1999 as a non-profit independent institution; authorized to function as a regulated market for trading securities in Jordan.
On February 20, 2017, the ASE has been registered as a public shareholding company completely owned by the government under the name "The Amman Stock Exchange Company (ASE Company)". The ASE Company shall be the legal and factual successor to the ASE.
The ASE Company is governed by a seven-member board of directors appointed by the Prime Ministry with a full time chief executive officer oversees day-to-day responsibilities.
| Ready Mix Concrete & Construction Supplies | RMCC | 149,037 | 252,811 | 1.69 | -0.59% |
| Ad Dulayl Industrial Park & Real Estate | IDMC | 142,428 | 184,213 | 1.29 | +0.78% |
| Arab Banking Corporation ( Jordan ) | ABCO | 134,195 | 126,147 | 0.94 | +2.17% |
| Euro Arab Insurance Group | AMMI | 100,000 | 123,000 | 1.21 | -1.63% |
| Company Name | Symbol | Shares | Market Values | Price | Change % |
|---|---|---|---|---|---|
| International Arabian Development & Investment Trading | INMA | 74 | 18 | 0.24 | +0.00% |
| Transport & Investment Barter | NAQL | 85 | 118 | 1.38 | -0.72% |
| Ubour Logistic Services | TRUK | 300 | 216 | 0.73 | +1.39% |
| Comprehensive Multiple Transport | ABUS | 600 | 355 | 0.59 | -1.67% |
| Al Faris National Company For Investment & Export | CEBC | 671 | 392 | 0.59 | +0.00% |
| Jordan Hotels & Tourism | JOHT | 220 | 416 | 1.96 | +3.70% |
| First Islamic Finance | FFCO | 653 | 418 | 0.64 | +0.00% |
| FRST | 2,017 | 735 | 0.38 | +2.70% | |
| IREL | 140 | 803 | 5.74 | +0.00% | |
| DAFI | 1,691 | 813 | 0.49 | -2.00% |
| 67 |
| Lebanese | 0 | 72,572 | 0.00% | 10 |
| British Virgin Islander | 0 | 123,000 | 0.00% | 1 |
Average share of ownership across listed companies.
| ICAG |
| Disclosure_ICAG_03-09-2020_1.pdf |
| Annual Financial Report |
| Sep 3, 2020 |
| — |
| UNITED IRON & STEEL MANUFACTURING CO. P.L.C | MANS | Disclosure_MANS_03-09-2020_15.pdf | Unlisted Companies Disclosures | Sep 3, 2020 | — |
| National Poultry | NATP | Disclosure_NATP_03-09-2020_1.pdf | Annual Financial Report | Sep 3, 2020 | — |
| NUTRI DAR | NDAR | Disclosure_NDAR_03-09-2020_1.pdf | Annual Financial Report | Sep 3, 2020 | — |
| 16,561 |
| 23,001 |
| JTEL | Jordan Telecom | 4.00 | 4.00 | +0.00% | 45,902 | 11,468 |
| KAFA | Kafa'a For Financial & Economical Investments | 0.41 | 0.43 | +2.38% | — | — |
| LEAS | Comprehensive Leasing | 4.00 | 3.90 | +0.00% | — | — |
| LEIN | Latent Energies For Investments | 1.15 | 1.20 | +3.45% | 6,322 | 5,405 |
| MALL | Al Dawliyah For Hotels & Malls | 0.55 | 0.56 | +3.70% | 22,212 | 41,934 |
| MANE | Afaq For Energy | 3.50 | 3.48 | +0.58% | 87,904 | 25,304 |
| MBED | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.62 | 3.69 | +1.10% | 31,758 | 8,658 |
| MEHC | Middle East Holding | 1.92 | 1.91 | -0.52% | 12,385 | 6,450 |
| MEIN | Middle East Insurance | 2.18 | 2.13 | -0.47% | — | — |
| MSFT | Masafat For Specialized Transportation | 1.03 | 1.01 | -1.94% | 50,476 | 49,208 |
| NAQL | Transport & Investment Barter | 1.36 | 1.38 | -0.72% | 118 | 85 |
| NAST | National Steel Industry | 1.10 | 1.10 | -0.90% | 1,136 | 1,025 |
| NDAR | Nutridar | 1.06 | 1.05 | -2.78% | 11,698 | 11,126 |
| OFTC | Offtec Holding Group | 1.12 | 1.14 | +0.00% | 4,560 | 4,000 |
| PEDC | Petra Education | 4.45 | 4.60 | +0.00% | — | — |
| PHNX | Arab Phoenix Holdings | 0.98 | 0.98 | +0.00% | 22,918 | 23,200 |
| PIEC | Philadelphia International Educational Investments | 3.50 | 3.48 | -1.97% | — | — |
| PROF | Almehanya For Real Estate Investments & Housing | 0.82 | 0.83 | +1.22% | 43,351 | 53,015 |
| REDV | Realestate Development | 0.66 | 0.67 | +0.00% | 17,992 | 27,169 |
This company has no trades recorded for the latest session.